This overview has been compiled with care. Nevertheless, it may contain errors or be incomplete. The information provided here cannot and should not replace further research and independent advice.
The list is not to be understood as a recommendation for a financial investment in the company.
Opinions, forecasts or assessments of these analysts with regard to the performance of technotrans do not constitute opinions, forecasts or assessments of the Board of Management of technotrans SE. The provision of information on analysts' assessments does not imply that technotrans accepts or confirms their reports, assessments or recommendations.
Date | Analyst | Result | Price target [€] |
---|---|---|---|
Feb 4, 2021 | Eggert Kuls | buy | 31.10 |
Dec 18, 2020 | Eggert Kuls | buy | 30.80 |
Dec 1, 2020 | Eggert Kuls | buy | 22.90 |
Nov 11, 2020 | Eggert Kuls | buy | 22.90 |
Nov 10, 2020 | Eggert Kuls | buy | 22.60 |
Aug 11, 2020 | Eggert Kuls | buy | 22.60 |
May 13, 2020 | Eggert Kuls | buy | 21.10 |
May 12, 2020 | Eggert Kuls | buy | 26.80 |
May 4, 2020 | Eggert Kuls | buy | 26.80 |
March 11, 2020 | Eggert Kuls | buy | 26.80 |
Nov 6, 2019 | Eggert Kuls | buy | 26.40 |
Oct 23, 2019 | Eggert Kuls | buy | 26.00 |
Aug 7, 2019 | Eggert Kuls | buy | 31.50 |
July 29, 2019 | Eggert Kuls | buy | 31.50 |
July 2, 2019 | Eggert Kuls | buy | 31.50 |
May 8, 2019 | Eggert Kuls | buy | 31.50 |
Apr 23, 2019 | Eggert Kuls | buy | 40.70 |
Feb 18, 2019 | Eggert Kuls | buy | 40.70 |
Nov 7, 2018 | Eggert Kuls | buy | 51.20 |
Aug 8, 2018 | Eggert Kuls | buy | 51.20 |
June 26, 2018 | Eggert Kuls | buy | 54.30 |
My 9, 2018 | Eggert Kuls | buy | 54.30 |
March 15, 2018 | Eggert Kuls | buy | 54.30 |
Jan 9, 2018 | Eggert Kuls | buy | 53.30 |
Nov 8, 2017 | Eggert Kuls | buy | 53.30 |
Aug 23, 2017 | Eggert Kuls | buy | 49.70 |
Aug 22, 2017 | Eggert Kuls | buy | 40.20 |
May 8, 2017 | Eggert Kuls | buy | 40.20 |
April 27, 2017 | Eggert Kuls | buy | 40.00 |
Nov 7, 2016 | Eggert Kuls | buy | 25.40 |
Oc 28, 2016 | Eggert Kuls | buy | 26.30 |
Aug 19, 2016 | Eggert Kuls | buy | 26.30 |
Aug 8, 2016 | Eggert Kuls | buy | 23.10 |
May 30, 2016 | Eggert Kuls | buy | 23.10 |
March 9, 2016 | Eggert Kuls | buy | 22.60 |
Nov 9, 2015 | Eggert Kuls | buy | 23.00 |
Aug 11, 2015 | Eggert Kuls | buy | 22.00 |
July 1, 2015 | Eggert Kuls | buy | 20.00 |
May 11, 2015 | Eggert Kuls | buy | 20.00 |
Apr 16, 2015 | Eggert Kuls | buy | 19.00 |
March 11, 2015 | Eggert Kuls | buy | 15.60 |
Nov 13, 2014 | Eggert Kuls | buy | 11.10 |
Aug 25, 2014 | Eggert Kuls | buy | 10.80 |
Aug 14, 2014 | Eggert Kuls | buy | 10,50 |
March 13, 2014 | Eggert Kuls | buy | 9.80 |
March 6, 2014 | Eggert Kuls | hold | 8,00 |
Nov 6, 2013 | Eggert Kuls | hold | 8.00 |
Oct 22, 2013 | Eggert Kuls | hold | 8.00 |
Aug 15, 2013 | Eggert Kuls | hold | 10.00 |
Aug 8, 2013 | Eggert Kuls | hold | 10.00 |
May 16, 2013 | Eggert Kuls | hold | 10.00 |
My 8, 2013 | Eggert Kuls | hold | 9.00 |
March 14, 2013 | Eggert Kuls | hold | 9.00 |
March 7, 2013 | Eggert Kuls | buy | 9.00 |
Nov 7, 2012 | Eggert Kuls | buy | 8,50 |
Sep 7, 2012 | Eggert Kuls | buy | 9.00 |
Aug 8, 2012 | Eggert Kuls | buy | 9.00 |
Aug 2, 2012 | Eggert Kuls | buy | 9.00 |
May 22, 2012 | Eggert Kuls | buy | 9.00 |
March 14, 2012 | Eggert Kuls | buy | 8.00 |
Nov 8, 2011 | Eggert Kuls | buy | 9.40 |
Auf 9, 2011 | Eggert Kuls | buy | 9.40 |
May 10, 2011 | Eggert Kuls | buy | 11.00 |
Jan 6, 2011 | Eggert Kuls | buy | 11.00 |
Date | Analyst | Result | Price target [€] |
---|---|---|---|
Feb 4, 2021 | Henning Breiter | buy | 32.00 |
Dec 18, 2020 | Henning Breiter | hold | 27.00 |
Dec 9, 2020 | Henning Breiter | hold | 27.00 |
March 11, 2020 | Henning Breiter | buy | 24.00 |
Sept 13, 2019 | Henning Breiter | buy | 33.00 |
Sept 4, 2019 | Henning Breiter | buy | 33.00 |
May 8, 2019 | Henning Breiter | buy | 33.00 |
Apr 18, 2019 | Henning Breiter | buy | 38.00 |
Feb 19, 2019 | Henning Breiter | buy | 41.00 |
Aug 9, 2018 | Henning Breiter | buy | 51.00 |
March 14, 2018 | Henning Breiter | buy | 54.00 |
Nov 8, 2017 | Henning Breiter | buy | 56.00 |
March 22, 2017 | Nils-Peter Gehrmann | buy | 33.00 |
March 14, 2017 | Nils-Peter Gehrmann | buy | 29.00 |
Oct 28, 2016 | Nils-Peter Gehrmann | buy | 29.00 |
Sept 2, 2016 | Nils-Peter Gehrmann | buy | 29.00 |
Aug 17, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
Aug 2, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
May 3, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
March 8, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
Oct 23, 2015 | Nils-Peter Gehrmann | buy | 24.00 |
Auf 10, 2015 | Nils-Peter Gehrmann | buy | 23.00 |
June 18, 2015 | Nils-Peter Gehrmann | buy | 23.00 |
Date | Analyst | Result | Price target [€] |
---|---|---|---|
Nove 30, 2020 | Michael Junghans | hold | 24.00 |
Aug 11, 2020 | Michael Junghans | reduce | 11.50 |
My 13, 2020 | Michael Junghans | reduce | 11.50 |
May 12, 2020 | Michael Junghans | reduce | 11.50 |
May04, 2020 | Michael Junghans | reduce | 11.50 |
Apr 15, 2020 | Michael Junghans | reduce | 11.50 |
March 16, 2020 | Michael Junghans | reduce | 11.50 |
Feb 6, 2020 | Michael Junghans | hold | 22.00 |
Dec 10, 2019 | Michael Junghans | hold | 18.00 |
Nov 5, 2019 | Stephan Klepp | hold | 18.00 |
Oct 22, 2019 | Stephan Klepp | hold | 18.00 |
July 26, 2019 | Stephan Klepp | hold | 23.50 |
June 14, 2019 | Stephan Klepp | hold | 28.00 |
May 7, 2019 | Stephan Klepp | buy | 28.00 |
Apr 24, 2019 | Stephan Klepp | hold | 30.75 |
March 18, 2019 | Stephan Klepp | hold | 32,00 |
Feb 18, 2019 | Stephan Klepp | buy | 35.40 |
Jan 23, 2019 | Stephan Klepp | buy | 35.40 |
Nov 26, 2018 | Stephan Klepp | buy | 41.80 |
Frank Dernesch
Manager Investor Relations & Corporate Finance
T. +49 (0)2583 301-1868
F. +49 (0)2583 301-1054
frank.dernesch@technotrans.de