Pursuant to § 40.1 WpHG, technotrans SE is obliged to publish the notifications relating to voting rights that it has received pursuant to § 33 WpHG. We publish these notifications via EQS Group AG.
In the table below we have listed the notifications of all investors having reported crossing of thresholds pursuant to § 33 WpHG. You can find more details in the individual notifications.
Date* | Notifier | Notification | Reported voting rights |
Jan 25, 2021
| Luxunion S.A./ Teslin B.V/ Midlin N.V./ Gerlin N.V. Luxunion S.A. | exceed 25%
| 25,08%
|
Date* | Notifier | Notification | Reported voting rights |
Dec 16, 2020
| Luxempart S.A. | voluntary disclosure
| 24,57%
|
Dec 01, 2020 | LOYS Investment S.A. | falls below 5% | 4,69% |
Dec 01, 2020
| Luxunion S.A./ Gerlin N.V./ Midlin N.V/ Teslin B.V Luxunion S.A. | exceed 20%
| 23,11%
|
Nov 05, 2020 | Monolith N.V. | exceeds 3% | 3,02% |
Aug 13, 2020 | Luxempart Pipe SARL | exceeds 10% | 10,08% |
July 02, 2020 | Universal Investment-Gesellschaft mbH | exceeds 3% | 3,11% |
May 20, 2020 | LOYS Investment S.A. | exceeds 5% | 5,20% |
May 12, 2020 | Universal-Investment-Gesellschaft mbH | falls below 3% | 2,99% |
Mar 04, 2020 | Midlin NV | exceeds t 5% | 5,19% |
Jan 17, 2020 | LOYS Investment S.A. | falls below 5% | 4,38% |
Jan 14, 2020 | LOYS Investment S.A. | exceeds 5% | 5,11% |
Date* | Notifier | Notification | Reported voting rights |
Oct 22, 2019 | Allianz Vie S.A. | exceeds 5% | 5,07% |
Oct 22, 2019 | Luxunion Pipe SARL | exceeds 5% | 5,10% |
Oct 17, 2019 | LOYS Investment S.A. | exceeds 3% | 3,07% |
Oct 11, 2019 | LOYS Investment S.A. | falls below 3% | 2,72% |
Oct 07, 2019 | Union Investment Privatfonds GmbH | falls below 3% | 2,53% |
Aug 27, 2019 | Luxempart Pipe SARL | voluntary disclosure | 3,75% |
Aug 01, 2019 | LOYS Investment S.A. | falls below 5% | 4,18% |
July 05, 2019 | Luxunion S.A. | exceeds 3% | 3,40% |
Apr 17, 2019 | Allianz SE | exceeds 3% | 3,46% |
Apr. 17, 2019 | Allianz Institutional Investors Series SICAV | falls below 3% | 0,00% |
Apr 17, 2019 | Allianz Global Investors GmbH | falls below 3% | 0,00% |
Date* | Notifier | Notification | Reportet voting rights |
Dec 24, 2018 | Teslin Capital Management BV | exceeds 10% | 10,08% |
Sept 25, 2018 | Allianz Global Investors GmbH | falls below 5% | 3,66% |
Sept 03, 2018 | Allianz Global Investors GmbH | exceeds 5% | 5,01% |
June 26, 2018 | LOYS Investment S.A. | exceeds 5% | 5,04% |
June 18, 2018 | Allianz Global Investors GmbH | exceeds 3% | 3,03% |
May 03, 2018 | Union Investment Privatfonds GmbH | falls below 5% | 4,88% |
Apr 25, 2018 | Universal-Investment-Gesellschaft mbH | exceeds 3% | 3,01% |
Mar 07, 2018 | Union Investment Privatfonds GmbH Union Investment Privatfonds GmbH | exceeds 5% (correction) exceeds 5% | 5,002% |
Date* | Notifier | Notification | Reportet voting rights |
Sept 04, 2017 | Luxunion S.A. | falls below 3% | 2,96% |
May 03, 2017 | Foyer Finance S.A. | exceeds 3% | 3,05% |
Apr 28, 2017 | Luxunion S.A. | exceeds 3% | 3,05% |
Apr 13, 2017
| LOYS Investment S.A. LOYS AG LOYS Investment S.A. | voluntary disclosure (correction) voluntary disclosure voluntary disclosure | 4,24% 0,00% 4,24% |
Date* | Notifier | Notification | Reported voting rights |
Dec 05, 2016 | LOYS AG | exceeds 3% | 3,18% |
Dec 01, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | falls below 3% | 0,92% |
Nov 14, 2016 | Gerlin N.V. | exceeds 5% | 5,01% |
Nov 04, 2016 | Gerlin N.V. | exceeds 3% | 4,79% |
Nov 03, 2016 | technotrans AG | falls below 3% | 0,00% |
Oct 12, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | falls below 5% | 4,27% |
Oct 12, 2016 | Teslin Capital Management | exceeds 5% | 7,00% |
Aug 04, 2016 | Baring Asset Management Limited | falls below 3% | 2,90% |
Aug 04, 2016 | Baring Fund Managers Limited | falls below 3% | 2,90% |
Feb 25, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | exceeds 5% | 5,11% |
Jan 01, 2016 | Hauck & Aufhäuser Investment Gesellschaft S.A. | exceeds 3% | 4,48% |
Date* | Notifier | Notification | Reported voting rights |
Oct 07, 2015 | Baring Fund Managers Limited | exceeds 3% | 3,00% |
Oct 02, 2015 | Baring Asset Management Limited | exceeds 3% | 3,00% |
Frank Dernesch
Manager Investor Relations & Corporate Finance