technotrans transparent: Find out about relevant developments in
our company on a daily basis.
The most recent reports.
Company | Name | (A)/(B)* | Function | Type of transaction | Trading day | Place | No of items | Price (€) | Total amount traded (€) |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | August 21, 2023 | Xetra | 450 | 20.4556 | 9,205.00 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | August 18, 2023 | Xetra | 700 | 20.50 | 14,350.00 |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | March 20, 2023 | Xetra | 1700 | 27.1132 | 46,092.45 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | March 17, 2023 | Xetra | 1850 | 27.30 | 50,505.00 |
The most recent announcements
Date* | Notifier | Notification | Reported voting rights |
June 27, 2023 | Gerlin Participaties Coöperatief U.A. | other | 9.75% |
April 12, 2023 | Stichting Administratiekantoor Monolith | fall below 3% | 1.40% |
April 11, 2023 | Teslin Capital Management B.V. | exceed 15% | 15.12% |
Jan 11, 2023 | Universal-Investment-GmbH | fall below 3% | 2.70% |
E-MAIL DISTRIBUTION LIST
Do you want to be kept
up to date automatically?
Then please subscribe to our e-mail distribution list.
Frank Dernesch
Manager Investor Relations & Corporate Finance
T. +49 (0)2583 301-1868
F. +49 (0)2583 301-1054
investor-relations@technotrans.de