technotrans transparent: Find out about relevant developments in
our company on a daily basis.
The most recent five reports.
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
technotrans SE | Hirsch, Peter | (A) | Member of the Board | purchase | May 15, 2019 | Xetra | 979 | 23.03 | 22,546.37 |
technotrans SE | Niestert, Hendrik | (A) | Member of the Board | purchase | May 13, 2019 | Tradegate | 375 | 22.90 | 8,587.50 |
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 13, 2019 | Xetra | 2,000 | 22.02 | 44,049.75 |
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 13, 2019 | Tradegate | 500 | 22.05 | 11,025.00 |
technotrans AG | Aufderheide, Reinhard | (A) | Member of the Supervisory Board | sale | 12.01.2017 | Xetra | 3,000 | 24.3650 | 73,094.96 |
The most recent five announcements
2021-01-25 | Luxempart S.A., Gerlin N.V. and Midlin N.V. acting in concert exceed 25% |
2020-12-01 | LOYS Investment S.A. unterschreitet 5% |
2020-12-01 | Luxempart Pipe Sarl, Gerlin N.V. und Midlin N.V. Acting in Concert überschreiten 20% |
2020-11-05 | Monolith N.V. überschreitet 3% |
2020-08-13 | Luxempart Pipe SARL überschreitet 10% |
2020-07-02 | Universal Investment-Gesellschaft mbH überschreitet 3% |
E-MAIL DISTRIBUTION LIST
Do you want to be kept
up to date automatically?
Then please subscribe to our e-mail distribution list.
Frank Dernesch
Manager Investor Relations & Corporate Finance
T. +49 (0)2583 301-1868
F. +49 (0)2583 301-1054
frank.dernesch@technotrans.de