technotrans transparent: Find out about relevant developments in
our company on a daily basis.
The most recent five reports.
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
technotrans SE | Finger, Michael | (A) | Vorstand | purchase | March 16, 2022 | Xetra | 140 | 22.75 | 3,185.00 |
technotrans SE | Finger, Michael | (A) | Vorstand | purchase | March 15, 2022 | Xetra | 2.560 | 22.9953 | 58,868.00 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | May 21, 2021 | Xetra | 200 | 25.70 | 5,140.00 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | May 11, 2021 | Tradegate | 760 | 25.70 | 19,532.00 |
technotrans SE | Finger, Michael | (A) | Member of the Board | purchase | May 10, 2021 | Tradegate | 40 | 25.70 | 1,028.00 |
* the notifying party performs executive functions at the issuer (A) or is a person closely associated with such a person pursuant to Section 19 of the Market Abuse Regulation (B)
The most recent announcements
Date* | Notifier | Notification | Reported voting rights |
Mar 9, 2022 | Luxempart S.A. | exceed 20% | 20,12% |
Jan 25, 2022 | LOYS Investment S.A. | fall below 3% | 2.31% |
Jan 28, 2022 | Universal-Investment-GmbH | exceed 3% | 3.10% |
Oct 28, 2021 | Universal-Investment-Gesellschaft mbH | fall below 3% | 2.97% |
Oct 21, 2021 | Monolith N.V. | exceed 5% | 5.01% |
E-MAIL DISTRIBUTION LIST
Do you want to be kept
up to date automatically?
Then please subscribe to our e-mail distribution list.
Frank Dernesch
Manager Investor Relations & Corporate Finance
T. +49 (0)2583 301-1868
F. +49 (0)2583 301-1054
investor-relations@technotrans.de