Take the opportunity and meet personnally your contact person and other stakeholders of our company. Learn more about our products and services.
We are looking forward to your visit!
Photonics West, San Francisco/ USA
Engineering Design Show, Coventry/GB
Battery Tech Expo, Silverstone/GB
Kongress Stanzkongress, Dortmund
Batterietagung, Essen
Kuteno, Rheda-Wiedenbrück
AUTOMOTIVE ENGINEERING EXPO (AEE), Nürnberg
The Battery Show, Stuttgart
Laser World of Photonics, München
AUTOMOTIVE Manufacturing, Bangkok/ Thailand
Labelexpo, Brüssel/ Belgien
Fakuma Virtuell, Friedrichshafen
EMO, Hannover
Busworld, Brüssel/ Belgien
Cooling Days, Würzburg
Blechexpo, Stuttgart
06.03. - 11.03.
31.03. - 01.04.
22.04.
26.04. - 27.04.
27.04. - 29.04.
04.05. - 06.05.
18.05. - 19.05.
18.05. - 20.05.
21.06. - 24.06.
23.06. - 26.06.
21.09. - 24.09.
12.10. - 16.10.
04.10. - 09.10.
09.10. - 14.10.
19.10. - 20.10.
26.10. - 29.10.
Exhibitions 2020
Messe | Datum |
---|---|
Go Mobility, Irun/ Spain | 11.03. - 12.03. |
Fachtagung Presswerk, Sindelfingen | 30.09. |
Exhibitions 2019
Exhibition | Date |
---|---|
Interplastica, Moscow/ Russia | 29 Jan - 2 Feb |
Expográfica, Mexico City/Mexico | 5 - 8, March |
JEC, Paris/France | 12 - 14, March |
ICE Europe, Munich/Germany | 12 - 14, March |
Plastimagen, Mexico City/Mexico Kongress Stanztechnik, Dortmund/Germany | 2 - 5, April 8 - 9, April |
Print China, Dongguan/China | 9 - 13, April |
The Battery Show, Stuttgart/Germany | 7 - 9, May |
Expomafe, São Paulo/Brazil | 7 - 11, May |
KUTENO, Rheda-Wiedenbrück/Germany | 7 - 9, May |
IST UV Days, Nüringen/Germany | 13 - 16, May |
Chinaplas, Guangzhou/China | 21 - 24, May |
Moulding Expo, Stuttgart/Germany | 21 - 24, May |
Plastpol, Kielce/Poland | 28 - 31, May |
AEE, Nürnberg/Germany | 4 - 5, June |
Laser World of Photonics, Munich/Germany | 24 - 27, June |
Battery Show, Michigan/North America | 10 - 12, September |
EMO, Hannover/Germany | 16 - 21, September |
Labelexpo, Brussels/Belgium | 24 - 27, September |
K, Düsseldorf/Germany | 16 - 23, October |
Busworld, Brussels/Belgium | 18 - 23, October |
Cooling Days, Würzburg/Germany | 22 - 24, October |
Blechexpo, Stuttgart/Germany | 5 - 8, November |
Formnext, Frankfurt am Main/Deutschland | 19 - 22, November |
Exhibitions 2018
Exhibition | Date |
---|---|
Interplastica, Moscow/Russia | 23 - 26, Jan |
Photonics West, San Francisco/USA | 30, Jan - 1, Feb |
Digitaldruck-Kongress, Düsseldorf/Germany | 15, Feb |
VDI-Fachtagung, Nürtingen/Germany | 7 - 8, March |
ExpoPrint, São Paulo/Brasil | 20 - 24, March |
Dsoop, Dallas/USA | 25 - 28, March |
Industrie Paris (Tolexpo), Paris/France | 27 - 30, March |
Thermal Engineering Show, Derby/Great Britain | 5, April |
Batterietagung, Münster/Germany | 9 - 11, April |
Kongress Stanztechnik, Dortmund/Germany | 9 - 10, April |
Chinaplas, Shanghai/China | 24 - 27, April |
The Battery Show, Hannover/Germany | 15 - 17, May |
Plastpol, Kielce/Poland | 22 - 25, May |
Print4all, Mailand/Italy | 29, May - 1, June |
Metro Production Conference, Wesley Chapel/USA | 31, May - 3, June |
InnoTrans, Berlin/Germany | 18 - 21, Sep |
AMB, Stuttgart/Germany | 18 - 22, Sep |
Metal Madrid, Madrid/Spain | 26 - 27, Sep |
Graph Expo, Chicago/USA | 30, Sep - 03, Oct |
World Publishing Expo, Berlin/Germany | 9 - 11, Oct |
Fakuma, Friedrichshafen/Germany | 16 - 20, Oct |
EuroBLECH, Hannover/Germany | 23 - 26, Oct |
Advanced Engineering Show, Birmingham/Great Britain | 31, Oct - 1, Nov |
Fabtech, Atlanta/USA | 6 - 8, Nov |
Exhibitions 2017
Exhibition | Date |
---|---|
Photonics West, San Francisco/USA | 28.01. - 02.02. |
Dsccop, Phoenix/USA | 01.03. - 04.03. |
PrintWeek, Coventry/Great Britain | 08.03. - 09.03 |
Kongress Stanztechnik, Dortmund/Deutschland | 20.03. - 21.03. |
Gulf Print & Pack, Dubai/Vereinigte Arabische Emirate | 26.03. - 29.03. |
Aluminium Middle East, Dubai/Vereinigte Arabische Emirate | 15.05. - 17.05. |
IST UV DAYS, Nürtingen/Deutschland | 15.05. - 18.05. |
Expográfica, Guadalajara/Mexiko | 17.05. - 20.05. |
Laser World of Photonics, München/Deutschland | 26.06. - 29.06. |
PRINT 17, Chicago/USA | 10.09. - 14.09 |
EMO, Hannover/Deutschland | 18.09. - 23.09. |
Labelexpo, Brüssel/Belgien | 25.09. - 28.09. |
Autumn Open House Komori International, Utrecht/The Netherlands | 04.10. - 05.10. |
Fakuma, Friedrichshafen/Deutschland | 17.10. - 21.10. |
Engineering Design Show, Coventry/Great Britain | 18.10. - 19.10. |
Blechexpo, Stuttgart/Deutschland | 07.11. - 10.11. |
World Tobacco, Dubai/Vereinigte Arabische Emirate | 05.12. - 06.12. |
Exhibitions 2016
Exhibition | Date |
---|---|
Photonics West, San Francisco/USA | 16.02. - 18.02. |
Kongress Stanztechnik, Dortmund/Deutschland | 11.04. - 12.04. |
Batterietagung, Münster/Deutschland | 25.04. - 27.04. |
Kongress Lasertechnik, Aachen/Deutschland | 27.04. - 29.04. |
drupa, Düsseldorf/Deutschland | 31.05. - 10.06. |
AMB, Stuttgart/Deutschland | 13.09. - 17.09. |
InnoTrans, Berlin/Deutschland | 20.09. - 23.09. |
Graph Expo, Orlando/USA | 25.09. - 28.09. |
Engineering Design Show, Coventry/Great Britain | 19.10. - 20.10. |
K 2016, Düsseldorf/Deutschland | 19.10. - 26.10. |
EuroBLECH, Hannover/Deutschland | 25.10. - 29.10. |
Exhibitions 2015
Exhibition | Date |
---|---|
Photonics West, San Francisco/USA | 07.02. - 12.02. |
Hunkeler Innovationdays, Lucerne/Switzerland | 23.02. - 26.02. |
Laser World of Photonics, Shanghai/China | 17.03. - 19.03. |
Gulf Print & Pack, Dubai/UAE | 13.04. - 16.04. |
Conference stamping technology, Dortmund/Germany | 27.04. - 28.04. |
Battery Conference, Aachen/Germany | 27.04. - 29.04. |
Expográfica, DF/Mexiko | 12.05. - 15.05. |
FEIMAFE, São Paulo/Brazil | 18.05. - 23.05. |
Laser World of Photonics, Muenchen/Germany | 22.06. - 25.06. |
Graph Expo, Chicago/USA | 13.09. - 16.09. |
World Publishing Expo, Hamburg/Germany | 05.10. - 07.10. |
Busworld, Kortrijk/Belgium | 16.10. - 21.10. |
Engineering Design Show, Coventry/Great Britain | 21.10. - 22.10. |
Blechexpo, Stuttgart/Germany | 03.11. - 06.11. |
Fabtech, Chicago/USA | 09.11. - 12.11. |
World Tobacco Middle East, Dubai/UAE | 14.12. - 15.12. |