This overview has been compiled with care. Nonetheless, it may be incorrect or incomplete.
The information made available here cannot and should not be regarded as a substitute for more extensive research and independent advice.
Warburg Research GmbH - price target 30.80 € - buy (Dec 18, 2020)
Date | Analyst | Result | Price target (€) |
---|---|---|---|
Dec 18, 2020 Dec 1, 2020 Nov 11, 2020 Nov 10, 2020 Aug 11, 2020 | Eggert Kuls Eggert Kuls Eggert Kuls Eggert Kuls Eggert Kuls | buy buy buy buy buy | 30.80 22.90 22.90 22.60 22.60 |
May 13, 2020 | Eggert Kuls | buy | 21.10 |
May 12, 2020 | Eggert Kuls | buy | 26.80 |
May 4, 2020 | Eggert Kuls | buy | 26.80 |
March 11, 2020 | Eggert Kuls | buy | 26.80 |
Nov. 6, 2019 | Eggert Kuls | buy | 26.40 |
Oct. 23, 2019 | Eggert Kuls | buy | 26.00 |
Aug. 7, 2019 | Eggert Kuls | buy | 31.50 |
July 29, 2019 | Eggert Kuls | buy | 31.50 |
July 2, 2019 | Eggert Kuls | buy | 31.50 |
May 8, 2019 | Eggert Kuls | buy | 31.50 |
Apr. 23, 2019 | Eggert Kuls | buy | 40.70 |
Febr. 18, 2019 | Eggert Kuls | buy | 40.70 |
Nov. 7, 2018 | Eggert Kuls | buy | 51.20 |
Aug. 8, 2018 | Eggert Kuls | buy | 51.20 |
June 26, 2018 | Eggert Kuls | buy | 54.30 |
May 9, 2018 | Eggert Kuls | buy | 54.30 |
March 15, 2018 | Eggert Kuls | buy | 54.30 |
Jan. 9, 2018 | Eggert Kuls | buy | 53.30 |
Nov 8, 2017 | Eggert Kuls | buy | 53.30 |
Aug. 23, 2017 | Eggert Kuls | buy | 49.70 |
Aug. 22, 2017 | Eggert Kuls | buy | 40.20 |
May 8, 2017 | Eggert Kuls | buy | 40.20 |
April 27, 2017 | Eggert Kuls | buy | 40.00 |
Nov. 7, 2016 | Eggert Kuls | buy | 25.40 |
Oct. 28, 2016 | Eggert Kuls | buy | 26.30 |
Aug. 19, 2016 | Eggert Kuls | buy | 26.30 |
Aug. 8, 2016 | Eggert Kuls | buy | 23.10 |
May 30, 2016 | Eggert Kuls | buy | 23.10 |
March 9, 2016 | Eggert Kuls | buy | 22.60 |
Nov. 9, 2015 | Eggert Kuls | buy | 23.00 |
Aug. 11, 2015 | Eggert Kuls | buy | 22.00 |
July 1, 2015 | Eggert Kuls | buy | 20.00 |
May 11, 2015 | Eggert Kuls | buy | 20.00 |
April 16, 2015 | Eggert Kuls | buy | 19.00 |
March 11, 2015 | Eggert Kuls | buy | 15.60 |
Nov. 13, 2014 | Eggert Kuls | buy | 11.10 |
Aug. 25, 2014 | Eggert Kuls | buy | 10.80 |
Aug. 14, 2014 | Eggert Kuls | buy | 10.50 |
March 13, 2014 | Eggert Kuls | buy | 9.80 |
March 6, 2014 | Eggert Kuls | hold | 8.00 |
Nov. 6, 2013 | Eggert Kuls | hold | 8.00 |
Oct. 22, 2013 | Eggert Kuls | hold | 8.00 |
15. Aug. 2013 | Eggert Kuls | hold | 10.00 |
Aug. 8, 2013 | Eggert Kuls | hold | 10.00 |
May 16, 2013 | Eggert Kuls | hold | 10.00 |
May 8, 2013 | Eggert Kuls | hold | 9.00 |
March 14, 2013 | Eggert Kuls | hold | 9.00 |
March 7, 2013 | Eggert Kuls | buy | 9.00 |
Nov. 7, 2012 | Eggert Kuls | buy | 8.50 |
Sept. 7, 2012 | Eggert Kuls | buy | 9.00 |
Aug. 8, 2012 | Eggert Kuls | buy | 9.00 |
Aug. 2, 2012 | Eggert Kuls | buy | 9.00 |
May 22, 2012 | Eggert Kuls | buy | 9.00 |
March 14, 2012 | Eggert Kuls | buy | 8.00 |
Nov. 8, 2011 | Eggert Kuls | buy | 9.40 |
Aug. 9, 2011 | Eggert Kuls | buy | 9.40 |
May 10, 2011 | Eggert Kuls | buy | 11.00 |
Jan. 6, 2011 | Eggert Kuls | buy | 11.00 |
Hauck + Aufhäuser - price target 27.00 € - hold (December 18, 2020)
Date | Analyst | Result | Price Target (€) |
---|---|---|---|
December 18, 2020 December 9, 2020 March 11, 2020 | Henning Breiter Henning Breiter Henning Breiter | buy buy buy | 27.00 27.00 24.00 |
Sept. 13, 2019 | Henning Breiter | buy | 33.00 |
Sept. 4, 2019 | Henning Breiter | buy | 33.00 |
May 8, 2019 | Henning Breiter | buy | 33.00 |
Apr. 18, 2019 | Henning Breiter | buy | 38.00 |
Febr. 19, 2019 | Henning Breiter | buy | 41.00 |
Aug. 9, 2018 | Henning Breiter | buy | 51.00 |
March 14, 2018 | Henning Breiter | buy | 54.00 |
Nov 8, 2017 | Henning Breiter | buy | 56.00 |
March 22, 2017 | Nils-Peter Gehrmann | buy | 33.00 |
March 14, 2017 | Nils-Peter Gehrmann | buy | 29.00 |
Oct. 28, 2016 | Nils-Peter Gehrmann | buy | 29.00 |
Sept. 2, 2016 | Nils-Peter Gehrmann | buy | 29.00 |
Aug. 17, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
Aug. 2, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
May 3, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
March 8, 2016 | Nils-Peter Gehrmann | buy | 23.00 |
Oct. 23, 2015 | Nils-Peter Gehrmann | buy | 24.00 |
Aug. 10, 2015 | Nils-Peter Gehrmann | buy | 23.00 |
June 18, 2015 | Nils-Peter Gehrmann | buy | 23.00 |
Commerzbank - Price target 24.00 € - hold (Nov 30, 2020)
Date | Analyst | Result | Price target (€) |
---|---|---|---|
Nov 30, 2020 Aug 11, 2020 | Michael Jungshans Michael Jungshans | hold reduce | 24.00 11.50 |
May 13, 2020 | Michael Junghans | reduce | 11.50 |
May 12, 2020 | Michael Junghans | reduce | 11.50 |
May 4, 2020 | Michael Junghans | reduce | 11.50 |
Apr. 15, 2020 | Michael Junghans | reduce | 11.50 |
Mar. 16, 2020 | Michael Junghans | reduce | 11.50 |
Febr. 6, 2020 | Michael Junghans | hold | 22.00 |
Dec. 10, 2019 | Michael Junghans | hold | 18.00 |
Nov. 5, 2019 | Stephan Klepp | hold | 18.00 |
Oct. 22, 2019 | Stephan Klepp | hold | 18.00 |
July 26, 2019 | Stephan Klepp | hold | 23.50 |
June 14, 2019 | Stephan Klepp | hold | 28.00 |
May 7, 2019 | Stephan Klepp | buy | 28.00 |
Apr. 24, 2019 | Stephan Klepp | hold | 30.75 |
Mar. 18, 2019 | Stephan Klepp | hold | 32.00 |
Febr. 18, 2019 | Stephan Klepp | buy | 35.40 |
Jan. 23, 2019 | Stephan Klepp | buy | 35.40 |
Nov. 26, 2018 | Stephan Klepp | buy | 41.80 |
We are at your service:
Frank Dernesch
Phone +49 (0)2583 301-1868
Fax +49 (0)2583 301-1054
frank.dernesch@technotrans.de