§ 40 issuer's publication obligations and transmission to the business register
2020
2020-12-01 | LOYS Investment S.A. falls below 5% |
2020-12-01 2020-11-05 | Luxempart Pipe Sarl, Gerlin N.V. und Midlin N.V. Acting in Concert exceed 20% Monolith N.V. exceeds 3% |
2020-08-13 | Luxempart Pipe SARL exceeds 10% |
2020-07-02 | Universal-Investment-Gesellschaft mbH exceeds 3% |
2020-05-21 | LOYS Investment S.A. exceeds 5% |
2020-05-12 | Universal-Investement-Gesellschaft mbH falls below 3% |
2020-03-04 | Midlin NV exceeds 5% |
2020-01-17 | LOYS Investment S.A. falls below 5% |
2020-01-14 | LOYS Investment S.A. exceeds 5% |
2019
2019-10-22 | Allianz Vie S.A. exceeds 5% |
2019-10-22 | Luxunion Pipe SARL exceeds 5% |
2019-10-17 | LOYS Investment S.A. exceeds 3% |
2019-10-11 | LOYS Investment S.A. falls below 3% |
2019-10-07 | Union Investment Privatfonds GmbH falls below 3% |
2019-08-27 | Luxempart Pipe SARL exceeds 3% |
2019-08-01 | LOYS Investment S.A. falls below 5% |
2019-07-05 | Luxunion S.A. exceeds 3% |
2019-04-17 | Allianz SE exceeds 3% |
2019-04-17 | Allianz Institutional Investors Series SICAV falls below 3% |
2019-04-17 | Allianz Global Investors GmbH falls below 3% |
2018
2017
2017-09-04 | Luxunion S.A. falls below 3% |
2017-04-28 | Luxunion S.A. exceeds 3% (Correction/Foyer Finance) |
2017-07-13 | Union Investment Privatfonds GmbH exceeds 3 % |
2017-04-13 | LOYS Investment S.A. (Correction) |
2017-04-13 | LOYS Investment S.A. |
2017-04-13 | LOYS AG falls below 3% |
2017-04-28 | Foyer Finance S.A. exceeds 3% |
2016
2016-12-05 | LOYS AG exceeds 3% |
2016-12-01 | Hauck & Aufhäuser falls below 3% |
2016-11-14 | Gerlin NV exceeds 5% |
2016-11-04 | Gerlin NV exceeds 3% |
2016-11-03 | technotrans AG falls below 3% |
2016-10-12 | Teslin Capital Management exceeds 5% |
2016-10-12 | Hauck & Aufhäuser Investment Gesellschaft S.A. falls below 5% |
2016-08-04 | Baring Asset Management Limited falls below 3% |
2016-08-04 | Baring Fund Managers Limited falls below 3% |
2016-02-25 | Hauck & Aufhäuser Investment Gesellschaft S.A. exceeds 5% |
2016-01-01 | Hauck & Aufhäuser Investment Gesellschaft S.A. exceeds 3% |
2015
2015-10-07 | Baring Fund Managers Limited exceeds 3% |
2015-10-02 | Baring Asset Management exceeds 3% |
2013
2013-08-28 | Union Investment falls below 3% |
2013-08-15 | Lupus alpha Kapitalanlagegesellschaft mbH falls below 3% (korr.) |
2013-07-29 | Union Investment exceeds 3% |
2013-02-26 | Erste Abwicklungsanstalt falls below 3% |
2011
2011-02-17 | LBBW AM exceeds 3% |
2010
2010-07-01 | Kempen falls below 3% |
2010-06-24 | Lazard/Objectif exceeds 5% |
2010-06-23 | Kempen falls below 5% |
2010-06-17 | Kempen falls below 5% |
2010-06-10 | Baden-Württembergische Versorgungsanstalt exceeds 3% |
2010-01-19 | Teslin Capital Management überschreitet 3% |
2009
2009-06-09 | Legg Mason falls below 3% |
2009-06-09 | Royce & Associates falls below 3% |
2009-06-03 | Royce & Associates falls below 5% |
2009-06-03 | Legg Mason falls below 5% |
2009-03-26 | BlackRock Investment Management Limited falls below 5% |
2008
2008-07-03 | Kempen Capital Management N.V exceeds 3% and 5% |
2008-07-03 | Sterling Strategic Value Limited falls below 3% |
2008-05-29 | Kairos Investment Management Limited falls below 3% |
2008-04-02 | Kairos Investment Management Limited falls below 5% |
2008-03-19 | OBJECTIF SMALL CAPS EURO exceeds 3% |
2008-03-13 | Gartmore Investment Ltd. falls below 3% |
2008-02-08 | Kairos Investment Management Limited exceeds 5% |
2008-01-28 | technotrans AG exceeds 3% |
2008-01-25 | Royce & Associates exceeds 5% |
2008-01-25 | Legg Mason exceeds 5% |
2007
2007-11-27 | Royce & Associates exceeds3% |
2007-11-27 | Legg Mason exceeds 3% |
2007-08-16 | Kairos Investment Management Limited exceeds 3% |
2006
2006-07-19 | Universal falls below 5% |
2006-06-19 | Universal exceeds 5% |
2006-04-27 | FPM falls below 5% |
2006-03-22 | Universal falls below 5% |
2005
2005-11-18 | WestLB falls below 5% |
2005-10-14 | Correcton: not DWS but FPM exceeds 5% |
2005-06-26 | Gartmore falls below 5% |
2005-04-27 | Merrill Lynch exceeds 5% |
2005-02-07 | Universal exceeds 5% |
2004
2004-12-01 | DWS Luxembourg exceeds 5% |
2004-10-20 | NRW.Bank falls below 5% |
2004-09-28 | Universal falls below 5% |
2004-09-23 | Universal exceeds 5% |
2004-07-22 | Gartmore exceeds 5% |
2004-06-11 | Universal falls below 5% |
We are at your service:
Frank Dernesch
Phone +49 (0)2583 301-1868
Fax +49 (0)2583 301-1054
frank.dernesch@technotrans.de