Notifications pursuant to section 19 of the European Market Abuse Directive (Directors' Dealings)
name of the issuer:
technotrans SE
address: Robert-Linnemann-Str. 17, 48336 Sassenberg
ISIN: DE000A0XYGA7
security description: no-par value share
2019
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 13, 2019 | XETRA | 2,000 | 22.02 | 44,049.75 |
technotrans SE | Engel, Dirk | (A) | Member of the Board | purchase | May 13, 2019 | Tradegate | 500 | 22.05 | 11,025.00 |
2017
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded(€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Aufderheide, Reinhard | (A) | Member of the Supervisory Board | sale | Jan 12, 2017 | Xetra | 3,000 | 24.3650 | 73,094.96 |
2016
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price(€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Dr. Soest, Christof | (A) | Member of | sale | Nov 10, 2016 | Quotrix | 8,000 | 23.354 | 186,838 |
2015
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
heinz-harling- stiftung | Harling, Heinz-Josef | (A) | deputy chairman of supervisory board | sale | March 10, 2015 | off-market | 11,150 | 11.86 | 132,239 |
2014
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Dec. 16, 2014 | Xetra | 3,000 | 9.14 | 27,414 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | Oct. 10, 2014 | Quotrix | 2,000 | 7.60 | 15,200 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Oct 1, 2014 | Xetra | 203 | 7.95 | 1,614 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Oct 1, 2014 | Xetra | 1,395 | 8.00 | 11,160 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | Oct 1, 2014 | Xetra | 402 | 7.95 | 3,196.70 |
technotrans AG | Brickenkamp, Henry | (A) | Member of the Board | purchase | May 22, 2014 | Frankfurt | 2,000 | 8.50 | 17,000 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | March 14, 2014 | Xetra | 4,000 | 7.74 | 30,976.12 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | March 13, 2014 | Frankfurt | 205 | 7.709 | 1,580.35 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | March 13, 2014 | Frankfurt | 1,795 | 7.71 | 13,839.45 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | March 12, 2014 | Frankfurt | 3,000 | 7.75 | 23,250 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | Jan. 21, 2014 | Xetra | 2,000 | 7.50 | 15,000,- |
2013
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amoint traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Brickenkamp, Henry | (A) | Member of the Board | purchase | Dec. 12, 2013 | Xetra | 2,500 | 7.56 | 18,900 |
technotrans AG | Brickenkamp, Henry | (A) | Member of the Board | purchase | Dec. 13, 2013 | Xetra | 2,000 | 7.55 | 15,100 |
technotrans AG | Brickenkamp, Henry | (A) | Member of the Board | purchase | Oct. 22, 2013 | Xetra | 537 | 7.55 | 4,054.35 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | Oct. 22, 2013 | Xetra | 7,000 | 7.50 | 52,500 |
2012
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | 27.08.2012 | Xetra | 2,500 | 5.85 | 14,625 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | 05.06.2012 | Xetra | 1,789 | 4.83 | 8,640.87 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | 06.06.2012 | Xetra | 3,011 | 4.83 | 14,543.13 |
technotrans AG | Engel, Dirk | (A) | Member of the Board | purchase | 06.06.2012 | Xetra | 4,800 | 4.83 | 23,184 |
technotrans AG | Dr. Soest, Christof | (A) | Member of the Board | purchase | 16.05.2012 | Xetra | 820 | 4.90 | 4,018 |
2010
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Laudick, Matthias | (A) | Member of the Supervisory Board | purchase | May 18, 2010 | Xetra | 200 | 5.75 | 1,150 |
2008
company | name | (A)/(B)* | function | type of transaction | trading day | place | no. of items | price (€) | total amount traded (€) |
---|---|---|---|---|---|---|---|---|---|
technotrans AG | Engel, Dirk | (A) | Member of the board | purchase | Nov 18, 2008 | Xetra | 530 | 3.92 | 2,077.60 |
technotrans AG | Engel, Dirk | (A) | Member of the board | purchase | Oct 16, 2008 | Xetra | 2,500 | 3.50 | 8,750 |
technotrans AG | Brickenkamp, Henry | (A) | Member of the board | purchase | Oct 16, 2008 | off-market | 36,400 | 3.70 | 134,680 |
technotrans AG | Engel, Dirk | (A) | Member of the board | purchase | Aug 11, 2008 | Xetra | 1,500 | 8.90 | 13,350 |
* The discloser performs management tasks at the issuer (A) or is a person closely related to such a person as defined in Section 19 of the European Market Abuse Directive (B)
We are at your service:
Frank Dernesch
Phone +49 (0)2583 301-1868
Fax +49 (0)2583 301-1054
frank.dernesch@technotrans.de