• Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    6-Month Report 2008
    technotrans Group
    Key data
    1.1.-
    31.6.2008
    1.1.-
    31.6.2007
    2007 2006
    Earnings
    Revenue TEUR -7.7% 70,667 76,571 153,170 151,272
    Technology TEUR -12.0% 51,388 58,376 115,275 115,723
    Services TEUR 6.0% 19,279 18,195 37,895 35,549
    Gross profit TEUR -9.9% 23,423 25,984 50,346 50,445
    EBITDA 1 TEUR -29.6%     7,046 10,004 18,183 18,794
    Earnings before interest and tax (EBIT) TEUR -38.7% 4,814 7,849 13,886 15,666
    Net profit for the period TEUR -44.2% 2,640 4,732 9,067 9,988
    as % of revenue % 3.7 6.2 5.9 6.6
    Net profit per share (IFRS)* EUR -18.2% 0.41 0.70 1.33 1.48
    Dividen per share EUR - - 0.70 0.70
    Balance sheet
    Issued capital TEUR 0.0% 6,908 6,908 6,908 6,762
    Equity TEUR -16.3% 46,893 56,055 56,872 53,937
    Equity ratio % 47.1 56.4 58.1 60.0
    Return on equity % 10.2 18.0 16.4 19.8
    Balance sheet total TEUR 0.1% 99,473 99,361 97,890 89,876
    working capital TEUR -22.8% 23,521 30,459 28,467 35,523
    Employees
    Number of employees (average) Persons 5.0% 823 784 814 724
    of which in Germany Persons 3.2% 574 556 576 512
    of which abroad Persons -2.4% 249 255 255 240
    Personnel expenses TEUR 0.9% 20,875 20,681 40,741 39,913
    as % of revenue % 29.5 27.0 26.6 26.4
    Revenue per employee TEUR -10.0% 86 98 188 209
    Cash flow
    Cash flow ² TEUR -60.9% 2,699 6,909 10,625 12,297
    Free Cash flow ³ TEUR -84.2% -1,634 -887 -618 8,201
    Share
    Number of shares at end of period -10.0% 6,217,665 6,907,665 6,765,004 6,761,783
    Share price (max) EUR -30.3% 17.09 24.52 24.52 24.90
    Share price (min) EUR -48.1% 11.34 21.85 13.80 17.01
    1 EBITDA = EBIT + depreciation on intangible and tangible assets
    2 Cash flow = cash from operating activities acc. to cash flow statement
    3 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 6-month report 2008 in PDF-File.

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.
    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint