technotrans - technology and services - Annual Report 2006
  • Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    Annual Report 2006
     
    technotrans Group
    Key data acc. to IFRS

    Earnings
    2006 2005 2004 2003
    Revenue TEUR 151,272 129,787 117,259 106,737
    Technology TEUR 115,723 99,871 89,545 81,405
    Services TEUR 35,549 29,916 27,714 25,332
    Gross profit TEUR 50,445 44,408 39,103 23,684
    EBITDA 1 TEUR 18,794 16,687 14,799 416
    Earnings before interest and fax (EBIT) TEUR 15,666 13,008 11,071 -4,892
    Net profit for the period TEUR 9,988 7,525 6,670 -10,989
    as % of revenue % 6.6 5.8 5.7 -10.3
    Net profit per share (IFRS) EUR 1.48 1.13 1.01 -1.66
    Dividend per share EUR 0.70 0.55 0.45 0.30
    Balance sheet
    Issued capital TEUR 6,762 6,684 6,600 6,600
    Equity TEUR 53,937 46,932 40,674 36,288
    Equtiy ratio % 60.0 53.9 53.5 50.1
    Return on equity % 19.8 17.2 17.3 -25.0
    Balance sheet total TEUR 89,876 87,066 76,086 72,391
    Working capital 2 TEUR 35,523 29,607 27,024 24,318
    Capital employed 3 TEUR 66,546 60,299 55,934 55,305
    ROCE 4 % 24.7 22.5 19.9 -7.5
    Employees
    Number of employees (average) Persons 724 682 628 593
    Personnel expenses TEUR 39,913 34,904 32,344 29,322
    as % of revenue % 26.4 26.9 27.6 27.5
    Revenue per employee TEUR 209 190 187 180
    Cash flow
    Cash flow 5 TEUR 12,297 14,829 11,595 6,491
    Free Cash flow 6 TEUR 8,201 4,382 9,364 5,394
    Share
    Number of shares at end of period 6,761,783 6,683,601 6,600,000 6,600,000
    Share price (max) EUR 24.90 18.43 14.69 12.64
    Share price (min) EUR 17.01 13.21 9.90 3.81
    1 EBITDA = EBIT + depreciation on intangible and tangible assets
    2 Working capital = current assets - current liabilities
    3 capital employed = Interest-bearing liabilities + equity
    4 ROCE = EBIT / Capital employed
    5 Cash flow = cash from operating activities acc. to cash flow statement
    6 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete annual report 2006 in PDF-File (3.5 MB).
    Download an extract of the annual report 2006 in PDF-File (3.5 MB).

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint