| Date | Analyst | Result |
Price target |
| 2012-03-14 | Eggert Kuls | buy |
8.00 |
| 2011-11-08 | Eggert Kuls | buy |
9.40 |
| 2011-08-09 | Eggert Kuls | buy |
9.40 |
| 2011-05-10 | Eggert Kuls | buy |
11.00 |
| 2011-01-06 | Eggert Kuls | buy |
11.00 |
| 2010-11-09 | Eggert Kuls | buy |
10.00 |
| 2010-10-14 | Eggert Kuls | buy |
9.00 |
| 2010-08-19 | Eggert Kuls | buy |
9.00 |
| 2010-06-01 | Eggert Kuls | buy |
|
| 2010-05-06 | Eggert Kuls | buy |
|
| 2010-01-18 | Eggert Kuls | hold |
|
| 2009-09-29 | Eggert Kuls | hold |
|
| 2009-08-12 | Eggert Kuls | buy |
|
| 2009-06-03 | Eggert Kuls | buy |
|
| 2009-05-05 | Eggert Kuls | buy | |
| 2009-02-17 | Eggert Kuls | buy | |
| 2008-12-05 | Eggert Kuls | buy | |
| 2007-05-09 | Peter Metzger | buy | |
| 2007-03-08 | Peter Metzger | buy | |
| 2006-11-07 | Peter Metzger | buy | |
| 2006-04-20 | Peter Metzger | buy | |
| 2006-03-10 | Peter Metzger | buy | |
| 2005-09-21 | Peter Metzger | buy | |
| 2005-05-02 | Eggert Kuls | buy | |
| 2005-03-09 | Eggert Kuls | buy | |
| 2004-10-12 | Susanne Schwartze | buy | |
| 2004-08-10 | Susanne Schwartze | buy | |
| 2004-05-14 | Susanne Schwartze | buy | |
| 2004-03-10 | Susanne Schwartze | buy | |
| 2003-11-04 | Susanne Schwartze | buy | |
| 2003-09-11 | Susanne Schwartze | buy | |
| 2002-08-08 | Susanne Schwartze | hold | |
| 2001-11-19 | Susanne Schwartze | hold | |
| 2001-11-08 | Susanne Schwartze | hold | |
| 2001-08-30 | Susanne Schwartze | buy | |
| 2001-08-24 | Susanne Schwartze | sell | |
| 2001-08-09 | Susanne Schwartze | sell | |
| 2001-07-28 | Susanne Schwartze | sell | |
| 2001-07-23 | Susanne Schwartze | sell | |
| 2001-07-11 | Susanne Schwartze | buy | |
| 2000-11-06 | Eggert Kuls | buy | |
| 2000-09-14 | Eggert Kuls | buy |
We are at your disposal:
Tel.: +49 (0)2583 301 1890
Fax.: +49 (0)2583 301 1054
thessa.roderig (at) technotrans.de