| Date | Analyst | Result |
Price target |
| 2010-08-05 | Achim Henke | neutral | 5.90 |
| 2010-05-11 | Achim Henke | neutral | |
| 2010-03-10 | Achim Henke | neutral | |
| 2009-08-11 | Achim Henke | sell |
|
| 2009-05-05 | Achim Henke | sell |
|
| 2009-01-29 | Achim Henke | sell |
|
| 2009-01-08 | Achim Henke | sell | |
| 2008-10-16 | Achim Henke | sell | |
| 2008-08-05 | Achim Henke | sell | |
| 2008-05-26 | Achim Henke | hold | |
| 2008-01-23 | Achim Henke | hold | |
| 2008-01-14 | Achim Henke | hold | |
| 2007-11-20 | Achim Henke | buy | |
| 2007-11-06 | Achim Henke | hold | |
| 2007-05-09 | Achim Henke | buy | |
| 2007-01-22 | Achim Henke | buy | |
| 2007-01-19 | Achim Henke | buy | |
| 2006-11-07 | Achim Henke | buy | |
| 2006-08-08 | Achim Henke | buy | |
| 2006-06-13 | Achim Henke | buy | |
| 2006-05-03 | Achim Henke | buy | |
| 2006-05-02 | Achim Henke | buy | |
| 2006-02-10 | Achim Henke | buy | |
| 2006-01-16 | Achim Henke | neutral | |
| 2005-05-11 | Juergen Siebrecht | hold | |
| 2005-03-08 | Juergen Siebrecht | hold | |
| 2004-10-12 | Juergen Siebrecht | buy | |
| 2004-06-09 | Juergen Siebrecht | buy | |
| 2004-05-03 | Juergen Siebrecht | buy | |
| 2004-03-24 | Juergen Siebrecht | buy | |
| 2003-12-12 | Juergen Siebrecht | hold | |
| 2003-09-03 | Juergen Siebrecht | hold | |
| 2003-08-05 | Juergen Siebrecht | buy | |
| 2003-08-01 | Juergen Siebrecht | buy | |
| 2003-03-11 | Ralf Dörper | buy | |
| 2003-03-07 | Juergen Siebrecht | buy | |
| 2003-02-05 | Ralf Dörper | outperform | |
| 2002-11-11 | Ralf Dörper | outperform | |
| 2002-09-05 | Ralf Dörper | neutral | |
| 2002-07-31 | Ralf Dörper | neutral | |
| 2002-05-02 | Ralf Dörper | neutral | |
| 2002-03-05 | Ralf Dörper | neutral | |
| 2001-11-12 | Ralf Dörper | neutral | |
| 2001-08-24 | Ralf Dörper | neutral | |
| 2001-08-10 | Ralf Dörper | outperform | |
| 2001-07-18 | Ralf Dörper | neutral | |
| 2001-07-13 | Ralf Dörper | neutral | |
| 2001-03-07 | Ralf Dörper | neutral | |
| 2000-11-28 | WestLB Panmure | neutral | |
| 2000-08-15 | Karsten Oblinger Ralf Dörper |
outperform | |
| 2000-06-05 | Karsten Oblinger Ralf Dörper |
buy (outperform) | |
| 2000-05-05 | Karsten Oblinger Ralf Dörper |
outperform | |
| 2000-02-28 | Karsten Oblinger Ralf Dörper |
outperform |
We are at your disposal:
Tel.: +49 (0)2583 301 1890
Fax.: +49 (0)2583 301 1054
thessa.roderig (at) technotrans.de