| Date | Analyst | Result |
Price target |
| 2011-11-28 | Thomas Wybierek | buy |
5.00 |
| 2011-11-08 | Thomas Wybierek | buy |
6.00 |
| 2011-08-09 | Thomas Wybierek | buy |
6.50 |
| 2011-10-05 | Thomas Wybierek | buy |
8.60 |
| 2011-03-16 | Thomas Wybierek | buy |
8.60 |
| 2011-01-07 | Thomas Wybierek | buy |
8.60 |
| 2010-11-10 | Thomas Wybierek | buy |
8.00 |
| 2010-08-06 | Thomas Wybierek | buy |
6.90 |
| 2010-05-05 | Thomas Wybierek | buy |
|
| 2010-03-17 | Thomas Wybierek | buy |
|
| 2009-09-25 | Thomas Wybierek | buy |
|
| 2009-08-11 | Thomas Wybierek | buy |
|
| 2009-05-05 | Thomas Wybierek | hold |
|
| 2009-03-11 | Thomas Wybierek | hold | |
| 2009-03-05 | Thomas Wybierek | hold | |
| 2008-11-04 | Thomas Wybierek | sell | |
| 2008-08-06 | Thomas Wybierek | hold | |
| 2008-06-17 | Thomas Wybierek | buy | |
| 2008-03-13 | Thomas Wybierek | buy | |
| 2007-11-07 | Volker Sack | hold | |
| 2007-05-08 | Ansgar Rauch | buy | |
| 2007-05-02 | Ansgar Rauch | buy | |
| 2007-03-07 | Ansgar Rauch | buy | |
| 2007-02-27 | Ansgar Rauch | buy | |
| 2006-11-07 | Ansgar Rauch | buy | |
| 2006-10-31 | Ansgar Rauch | buy | |
| 2006-08-08 | Ansgar Rauch | buy | |
| 2006-08-02 | Ansgar Rauch | buy | |
| 2006-05-17 | Ansgar Rauch | buy | |
| 2006-05-03 | Ansgar Rauch | hold | |
| 2006-04-26 | Ansgar Rauch | hold | |
| 2006-03-10 | Ansgar Rauch | buy | |
| 2006-03-02 | Ansgar Rauch | buy | |
| 2005-11-18 | Ansgar Rauch | buy | |
| 2002-08-30 | hold | ||
We are at your disposal:
Tel.: +49 (0)2583 301 1890
Fax.: +49 (0)2583 301 1054
thessa.roderig (at) technotrans.de