| Date | Analyst | Result |
Price target |
| 2010-03-12 | Richard Schramm | overweight | 7.00 |
| 2009-08-12 | Richard Schramm | overweight |
|
| 2009-03-13 | Richard Schramm | overweight |
|
| 2008-10-17 | Richard Schramm | overweight |
|
| 2008-08-06 | Richard Schramm | overweight | |
| 2008-08-06 | Richard Schramm | overweight | |
| 2008-03-12 | Richard Schramm | overweight | |
| 2007-11-07 | Richard Schramm | overweight | |
| 2007-08-30 | Richard Schramm | overweight | |
| 2007-05-22 | Richard Schramm | overweight | |
| 2007-01-08 | Richard Schramm | overweight | |
| 2006-11-28 | Richard Schramm | overweight | |
| 2006-08-24 | Richard Schramm | overweight | |
| 2006-08-24 | Richard Schramm | overweight | |
| 2006-08-24 | Richard Schramm | overweight | |
| 2006-03-09 | Richard Schramm | overweight | |
| 2006-01-23 | Richard Schramm | overweight | |
| 2005-09-13 | Richard Schramm | overweight |
We are at your disposal:
Tel.: +49 (0)2583 301 1890
Fax.: +49 (0)2583 301 1054
thessa.roderig (at) technotrans.de