| Date | Analyst | Result |
Price target |
| 2011-08-23 | Jasko Terzic | buy | 10.50 | Termination of coverage
| 2011-08-10 | Jasko Terzic | buy | 10.50 |
| 2011-05-19 | Jasko Terzic | buy | 10.50 |
| 2011-05-11 | Jasko Terzic | buy | 10.50 |
| 2011-03-25 | Jasko Terzic | buy | 10.50 |
| 2011-01-06 | Jasko Terzic | buy | 8.20 |
| 2010-11-10 | Jasko Terzic | buy | 8.20 |
| 2010-08-06 | Jasko Terzic | buy | 7.50 |
| 2010-05-11 | Jasko Terzic | buy | |
| 2010-04-20 | Jasko Terzic | buy | |
| 2010-03-12 | Jasko Terzic | buy | |
| 2010-03-02 | Jasko Terzic | buy | |
| 2009-09-28 | Jasko Terzic | buy | |
| 2009-09-28 | Jasko Terzic | buy | |
| 2008-11-04 | Karsten Oblinger | sell | |
| 2008-10-16 | Karsten Oblinger | sell | |
| 2008-08-06 | Karsten Oblinger | sell | |
| 2008-07-11 | Karsten Oblinger | sell | |
| 2008-05-06 | Karsten Oblinger | hold | |
| 2008-03-11 | Karsten Oblinger | hold | |
| 2008-03-07 | Karsten Oblinger | hold | |
| 2007-11-07 | Karsten Oblinger | buy | |
| 2007-10-29 | Karsten Oblinger | buy | |
| 2007-08-30 | Karsten Oblinger | buy | |
| 2007-05-08 | Karsten Oblinger | buy | |
| 2007-04-23 | Karsten Oblinger | buy | |
| 2007-02-01 | Karsten Oblinger | buy | |
| 2006-11-08 | Karsten Oblinger | buy | |
| 2006-10-24 | Karsten Oblinger | buy | |
| 2006-09-07 | Karsten Oblinger | buy | |
| 2006-08-08 | Karsten Oblinger | buy | |
| 2006-08-04 | Karsten Oblinger | buy | |
| 2006-07-28 | Karsten Oblinger | buy | |
| 2006-07-19 | Karsten Oblinger | buy | |
| 2006-06-13 | Karsten Oblinger | buy | |
| 2006-03-09 | Karsten Oblinger | buy | |
| 2005-11-08 | Karsten Oblinger | buy | |
| 2005-10-31 | Karsten Oblinger | buy | |
| 2005-08-09 | Karsten Oblinger | buy | |
| 2005-05-03 | Karsten Oblinger | buy | |
| 2005-03-08 | Karsten Oblinger | buy | |
| 2005-03-05 | Karsten Oblinger | buy | |
| 2004-11-02 | Karsten Oblinger | buy | |
| 2004-08-10 | Armin Kremser | buy | |
| 2004-05-11 | Armin Kremser | buy | |
| 2004-03-10 | Armin Kremser | buy | |
| 2003-10-07 | Armin Kremser | buy | |
| 2002-08-09 | Tobias Popovic | accumulate | |
| 2002-05-17 | Tobias Popovic | accumulate | |
| 2002-05-06 | Tobias Popovic | accumulate | |
| 2002-05-06 | Tobias Popovic | buy | |
| 2002-03-04 | Tobias Popovic | buy | |
| 2002-02-01 | Harald Schnitzer | buy | |
| 2001-08-27 | Ulrich Scholz | accumulate | |
| 2001-05-04 | Ulrich Scholz | accumulate | |
| 2001-02-22 | Ulrich Scholz, Harald Schnitzer |
buy |
We are at your disposal:
Tel.: +49 (0)2583 301 1890
Fax.: +49 (0)2583 301 1054
thessa.roderig (at) technotrans.de